<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fifa World Cup 2010 &#187; Europe</title>
	<atom:link href="http://2010fifaworldcup.multiplayer.ro/category/news/europe/feed" rel="self" type="application/rss+xml" />
	<link>http://2010fifaworldcup.multiplayer.ro</link>
	<description>South Africa</description>
	<lastBuildDate>Tue, 13 Jul 2010 08:56:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Italy FIFA World Cup 2010 squad named by Lippi</title>
		<link>http://2010fifaworldcup.multiplayer.ro/2010/05/16/italy-fifa-world-cup-2010-squad-named-by-lippi.html</link>
		<comments>http://2010fifaworldcup.multiplayer.ro/2010/05/16/italy-fifa-world-cup-2010-squad-named-by-lippi.html#comments</comments>
		<pubDate>Sun, 16 May 2010 10:14:10 +0000</pubDate>
		<dc:creator>World Cup 2010 News</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[2010 FIFA World Cup]]></category>
		<category><![CDATA[2010 FIFA World Cup South Africa]]></category>
		<category><![CDATA[FIFA World Cup 2010]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Marcello Lippi]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://2010fifaworldcup.multiplayer.ro/?p=6072</guid>
		<description><![CDATA[Marcello Lippi named the Italian provisional squad for 2010 FIFA World Cup. Francesco Totti, Alessandro Del Piero and Luca Toni will have no chance to participate in South African World Cup because he was leaved aout from the squad by Lippi. Italy provisional squad: Goalkeepers: Gianluigi Buffon (Juventus), Morgan De Sanctis (Napoli), Federico Marchetti (Cagliari), [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F2010fifaworldcup.multiplayer.ro%2F2010%2F05%2F16%2Fitaly-fifa-world-cup-2010-squad-named-by-lippi.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2F2010fifaworldcup.multiplayer.ro%2F2010%2F05%2F16%2Fitaly-fifa-world-cup-2010-squad-named-by-lippi.html&amp;style=normal&amp;hashtags=2010+FIFA+World+Cup,2010+FIFA+World+Cup+South+Africa,FIFA+World+Cup+2010,Italy,Marcello+Lippi,South+Africa" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><strong>Marcello Lippi</strong> named the Italian provisional squad for <strong>2010  FIFA World Cup</strong>.</p>
<p style="text-align: justify;">Francesco Totti, Alessandro Del Piero and Luca Toni will have no chance to participate in South African  World Cup because he was leaved aout from the squad by Lippi.</p>
<p style="text-align: justify;"><strong>Italy  provisional squad:</strong></p>
<p style="text-align: justify;"><strong>Goalkeepers: </strong>Gianluigi Buffon (Juventus), Morgan De  Sanctis (Napoli), Federico  Marchetti (Cagliari), Salvatore Sirigu  (Palermo)</p>
<p style="text-align: justify;"><strong>Defenders:</strong> Gianluca Zambrotta (AC Milan), Fabio Cannavaro (Juventus),  Giorgio  Chiellini (Juventus), Christian Maggio (Napoli), Leonardo  Bonucci  (Bari), Fabio Grosso (Juventus), Domenico Criscito (Genoa),  Mattia  Cassani (Palermo), Salvatore Bocchetti (Genoa)</p>
<p style="text-align: justify;"><strong>Midfielders:</strong> Andrea Pirlo  (Milan), Gennaro Gattuso (Milan), Daniele De Rossi  (Roma), Riccardo  Montolivo (Fiorentina), Mauro Camoranesi (Juventus),  Angelo Palombo  (Sampdoria), Antonio Candreva (Juventus), Andrea Cossu  (Cagliari),  Claudio Marchisio (Juventus), Simone Pepe (Udinese)</p>
<p style="text-align: justify;"><strong>Forwards:</strong> Fabio Quagliarella  (Napoli), Giuseppe Rossi (Villarreal), Vincenzo  Iaquinta (Juventus),  Antonio Di Natale (Udinese), Marco Borriello  (Milan), Alberto Gilardino  (Fiorentina), Giampaolo Pazzini (Sampdoria).</p>
]]></content:encoded>
			<wfw:commentRss>http://2010fifaworldcup.multiplayer.ro/2010/05/16/italy-fifa-world-cup-2010-squad-named-by-lippi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIFA Organising Committee approves Final Draw procedure</title>
		<link>http://2010fifaworldcup.multiplayer.ro/2009/12/04/fifa-organising-committee-approves-final-draw-procedure.html</link>
		<comments>http://2010fifaworldcup.multiplayer.ro/2009/12/04/fifa-organising-committee-approves-final-draw-procedure.html#comments</comments>
		<pubDate>Fri, 04 Dec 2009 13:42:34 +0000</pubDate>
		<dc:creator>World Cup 2010 News</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://2010fifaworldcup.multiplayer.ro/?p=6049</guid>
		<description><![CDATA[The FIFA Organising Committee approved today the procedure for the Final Draw of the 2010 FIFA World Cup South Africa™, which will be held in Cape Town on Friday 4 December. The seeding was based on the October 2009 FIFA/Coca-Cola World Ranking (which you can see by clicking on the link to the right), and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F2010fifaworldcup.multiplayer.ro%2F2009%2F12%2F04%2Ffifa-organising-committee-approves-final-draw-procedure.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2F2010fifaworldcup.multiplayer.ro%2F2009%2F12%2F04%2Ffifa-organising-committee-approves-final-draw-procedure.html&amp;style=normal&amp;hashtags=%23sports+%23FIFA+%23WorldCup" height="61" width="50" /><br />
			</a>
		</div>
<p style="clear: both; text-align: justify;"><strong>The FIFA Organising Committee approved today the procedure for the Final Draw of the 2010 FIFA World Cup South Africa™, which will be held in Cape Town on Friday 4 December. The seeding was based on the October 2009 FIFA/Coca-Cola World Ranking (which you can see by clicking on the link to the right), and Brazil, Spain, the Netherlands, Italy, Germany, Argentina and England are therefore the seven squads that join hosts South Africa as seeded teams for the Final Draw.</strong></p>
<p style="clear: both; text-align: justify;">The committee also approved the composition of the other pots as well as the procedure for the final draw:</p>
<p style="clear: both; text-align: justify;"><strong>• Pot 2</strong> will be composed of teams from Asia (Australia, Japan, Korea DPR, Korea Republic), North, Central America and the Caribbean (Honduras, Mexico, USA) and Oceania (New Zealand)</p>
<p style="clear: both; text-align: justify;"><strong>• Pot 3 </strong>will include teams from Africa (Algeria, Cameroon, Côte d’Ivoire, Ghana, Nigeria) and South America (Chile, Paraguay, Uruguay)</p>
<p style="clear: both; text-align: justify;"><strong>• Pot 4 </strong>will have the remaining European teams (Denmark, France, Greece, Portugal, Serbia, Slovakia, Slovenia and Switzerland)</p>
<p style="clear: both; text-align: justify;"><strong>• hosts South Africa</strong> will be automatically positioned as A1; the other seeded teams will be drawn into the other groups B-H, but will always be in position “1” of their group</p>
<p style="clear: both; text-align: justify;"><strong>• groups </strong>will be drawn from A to H and the positions in the group will be drawn for Pots 2 to 4</p>
<p style="clear: both; text-align: justify;"><strong>• geographical criteria</strong> will also be respected, meaning that no two teams from the same confederation will be drawn in the same group (except European teams, where a maximum of two will be in a group). For example, South Africa cannot play the African teams from Pot 3 and Argentina and Brazil cannot be drawn against the three remaining South American teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://2010fifaworldcup.multiplayer.ro/2009/12/04/fifa-organising-committee-approves-final-draw-procedure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preliminary competition for the 2010 FIFA World Cup South Africa comes to a close</title>
		<link>http://2010fifaworldcup.multiplayer.ro/2009/11/30/preliminary-competition-for-the-2010-fifa-world-cup-south-africa-comes-to-a-close.html</link>
		<comments>http://2010fifaworldcup.multiplayer.ro/2009/11/30/preliminary-competition-for-the-2010-fifa-world-cup-south-africa-comes-to-a-close.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 10:28:59 +0000</pubDate>
		<dc:creator>World Cup 2010 News</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://2010fifaworldcup.multiplayer.ro/?p=6044</guid>
		<description><![CDATA[The competition that began in front of 60 supporters on the Pacific island of Samoa on 25 August 2007 was wrapped up early on Thursday morning (CET) in Montevideo, when Uruguay completed the line-up of teams that will compete at the 2010 FIFA World Cup South Africa™. As always, the lengthiest football tournament in the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F2010fifaworldcup.multiplayer.ro%2F2009%2F11%2F30%2Fpreliminary-competition-for-the-2010-fifa-world-cup-south-africa-comes-to-a-close.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2F2010fifaworldcup.multiplayer.ro%2F2009%2F11%2F30%2Fpreliminary-competition-for-the-2010-fifa-world-cup-south-africa-comes-to-a-close.html&amp;style=normal&amp;hashtags=%23sports+%23FIFA+%23WorldCup" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><strong>The competition that began in front of 60 supporters on the Pacific island of Samoa on 25 August 2007 was wrapped up early on Thursday morning (CET) in Montevideo, when Uruguay completed the line-up of teams that will compete at the 2010 FIFA World Cup South Africa™. As always, the lengthiest football tournament in the world offered up a wealth of facts and figures. </strong></p>
<p style="text-align: justify;">No fewer than 853 matches were played across the six confederations to determine which 31 of the 200 participating countries (more than ever before) would vie for world football’s crown alongside hosts South Africa next year.</p>
<p style="text-align: justify;">There was an encouraging growth in attendance figures. Some 20 million fans – an average of almost 23,000 per match – flocked to the stadiums, creating a new attendance record in the history of the FIFA World Cup™ preliminary competition.</p>
<p style="text-align: justify;">However, there was a downward trend in the number of goals scored, with the total of 2,344 – or 2.75 per match – representing the lowest average since the preliminary competition for the finals in Italy in 1990.</p>
]]></content:encoded>
			<wfw:commentRss>http://2010fifaworldcup.multiplayer.ro/2009/11/30/preliminary-competition-for-the-2010-fifa-world-cup-south-africa-comes-to-a-close.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GolTV Presents Exclusive Coverage as the Netherlands Takes on Norway in 2010 FIFA World Cup Qualifier</title>
		<link>http://2010fifaworldcup.multiplayer.ro/2009/06/06/goltv-presents-exclusive-coverage-as-the-netherlands-takes-on-norway-in-2010-fifa-world-cup-qualifier.html</link>
		<comments>http://2010fifaworldcup.multiplayer.ro/2009/06/06/goltv-presents-exclusive-coverage-as-the-netherlands-takes-on-norway-in-2010-fifa-world-cup-qualifier.html#comments</comments>
		<pubDate>Sat, 06 Jun 2009 08:02:43 +0000</pubDate>
		<dc:creator>World Cup 2010 News</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://2010fifaworldcup.multiplayer.ro/?p=6022</guid>
		<description><![CDATA[All-Soccer Network Delivers More Top European 2010 World Cup Qualifying Matches with the Netherlands vs. Norway on June 10 GolTV, the only live bilingual channel delivering 24/7 international soccer, will present the 2010 FIFA World Cup qualifying match between the Netherlands and Norway on Wednesday, June 10 at 2:40 p.m. ET. The match will be [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F2010fifaworldcup.multiplayer.ro%2F2009%2F06%2F06%2Fgoltv-presents-exclusive-coverage-as-the-netherlands-takes-on-norway-in-2010-fifa-world-cup-qualifier.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2F2010fifaworldcup.multiplayer.ro%2F2009%2F06%2F06%2Fgoltv-presents-exclusive-coverage-as-the-netherlands-takes-on-norway-in-2010-fifa-world-cup-qualifier.html&amp;style=normal&amp;hashtags=%23sports+%23FIFA+%23WorldCup" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><strong>All-Soccer Network Delivers More Top European 2010 World Cup Qualifying Matches with the Netherlands vs. Norway on June 10 </strong></p>
<p style="text-align: justify;">GolTV, the only live bilingual channel delivering 24/7 international soccer, will present the 2010 FIFA World Cup qualifying match between the Netherlands and Norway on Wednesday, June 10 at 2:40 p.m. ET. The match will be telecast live from Stadion Feijenoord in Rotterdam to North American viewers exclusively on GolTV.</p>
<p style="text-align: justify;">As part of UEFA&#8217;s Group 9, the Dutch and Norwegian teams must go head-to-head twice against each other as well as Iceland, Macedonia and Scotland to qualify as one 13 national teams representing Europe in the 2010 FIFA World Cup competition in South Africa. The Netherlands defeated Norway in their first qualification matchup with a score of 1-0 and currently leads Group 9.</p>
<p style="text-align: justify;">&#8220;With notable players on the field like Klaas-Jan Huntelaar, Dirk Kuyt and Rafael van der Vaart of the Netherlands, and Steffen Iversen of Norway, these two teams will deliver an exciting and emotional match as they battle to stake their claim in South Africa,&#8221; said Enzo Francescoli, Founder and CEO of GolTV. &#8220;GolTV is committed to bring the best of the World Cup to our viewers in North America, and we offer an unmatched lineup of European 2010 FIFA World Cup qualifier coverage.&#8221;</p>
<p style="text-align: justify;">Only GolTV features exclusive World Cup qualifier coverage of several top European national teams, including Spain, Germany and reigning champions Italy. For a current GolTV schedule, visit www.goltv.tv.</p>
<p style="text-align: justify;"><em><span class="label">Source: </span>GolTV </em></p>
]]></content:encoded>
			<wfw:commentRss>http://2010fifaworldcup.multiplayer.ro/2009/06/06/goltv-presents-exclusive-coverage-as-the-netherlands-takes-on-norway-in-2010-fifa-world-cup-qualifier.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIFA fines Croatian FA</title>
		<link>http://2010fifaworldcup.multiplayer.ro/2008/09/27/fifa-fines-croatian-fa.html</link>
		<comments>http://2010fifaworldcup.multiplayer.ro/2008/09/27/fifa-fines-croatian-fa.html#comments</comments>
		<pubDate>Sat, 27 Sep 2008 07:56:58 +0000</pubDate>
		<dc:creator>World Cup 2010 News</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://2010fifaworldcup.multiplayer.ro/?p=5988</guid>
		<description><![CDATA[The FIFA Disciplinary Committee has fined the Croatia Football Federation CHF 30,000 for the racist behaviour of some of their supporters at the 10 September 2008 Croatia v. England preliminary competition match of the 2010 FIFA World Cup™. The Croatian Football Federation was found guilty of a violation of article 58, paragraph 2 of the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F2010fifaworldcup.multiplayer.ro%2F2008%2F09%2F27%2Ffifa-fines-croatian-fa.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2F2010fifaworldcup.multiplayer.ro%2F2008%2F09%2F27%2Ffifa-fines-croatian-fa.html&amp;style=normal&amp;hashtags=%23sports+%23FIFA+%23WorldCup" height="61" width="50" /><br />
			</a>
		</div>
<div class="articleBody">
<p style="clear: both;">The FIFA Disciplinary Committee has fined the Croatia Football Federation CHF 30,000 for the racist behaviour of some of their supporters at the 10 September 2008 Croatia v. England preliminary competition match of the 2010 FIFA World Cup™.</p>
<p style="clear: both;">The Croatian Football Federation was found guilty of a violation of article 58, paragraph 2 of the FIFA Disciplinary Code, and received a warning regarding its future conduct according to article 13. Further infringements of article 58 would lead to more severe sanctions by the FIFA Disciplinary Committee.</p>
<p style="clear: both;">Racism has no place in football. FIFA is determined to continue broadcasting this message around the globe and deploying all of the means at its disposal to eliminate this form of discrimination.</p>
<p style="clear: both;">For more information on FIFA&#8217;s fight against racism and the FIFA Disciplinary Code, please click the links on the right hand side.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://2010fifaworldcup.multiplayer.ro/2008/09/27/fifa-fines-croatian-fa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 FIFA World Cup qualifying draw</title>
		<link>http://2010fifaworldcup.multiplayer.ro/2007/12/03/2010-fifa-world-cup-qualifying-draw.html</link>
		<comments>http://2010fifaworldcup.multiplayer.ro/2007/12/03/2010-fifa-world-cup-qualifying-draw.html#comments</comments>
		<pubDate>Mon, 03 Dec 2007 08:17:18 +0000</pubDate>
		<dc:creator>World Cup 2010 News</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://2010fifaworldcup.multiplayer.ro/2010-fifa-world-cup-qualifying-draw.html</guid>
		<description><![CDATA[2010 FIFA World Cup qualifying draw for Asia Top two from each group go through to fourth round of qualifying, where the 10 teams are drawn into two groups of five. The winners and runners up of each group qualify for World Cup 2010, while the two third placed teams playoff against each other to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F2010fifaworldcup.multiplayer.ro%2F2007%2F12%2F03%2F2010-fifa-world-cup-qualifying-draw.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2F2010fifaworldcup.multiplayer.ro%2F2007%2F12%2F03%2F2010-fifa-world-cup-qualifying-draw.html&amp;style=normal&amp;hashtags=%23sports+%23FIFA+%23WorldCup" height="61" width="50" /><br />
			</a>
		</div>
<p><a TITLE="http://www.football-media.net/2007/11/27/2010-fifa-world-cup-qualifying-draw-for-asia.html" HREF="http://www.football-media.net/2007/11/27/2010-fifa-world-cup-qualifying-draw-for-asia.html"> 2010 FIFA World Cup qualifying draw for Asia</a><br />
Top two from each group go through to fourth round of qualifying, where the 10 teams are drawn into two groups of five. The winners and runners up of each group qualify for World Cup 2010, while the two third placed teams playoff against each other to earn the right to playoff against (and probably beat) a team from Oceania (probably New Zealand) for a World Cup spot.</p>
<p><a TITLE="http://www.football-media.net/2007/11/27/2010-fifa-world-cup-qualifying-draw-for-concacaf.html" HREF="http://www.football-media.net/2007/11/27/2010-fifa-world-cup-qualifying-draw-for-concacaf.html"> 2010 FIFA World Cup qualifying draw for CONCACAF</a><br />
The 12 winners of these ties get drawn into three groups of four. The top two from each group advance to a final six team round robin. From there, the top three teams get World Cup glory, with the fourth place team facing a scary playoff against a South American team.</p>
<p><a TITLE="http://www.football-media.net/2007/11/27/2010-fifa-world-cup-qualifying-draw-for-africa.html" HREF="http://www.football-media.net/2007/11/27/2010-fifa-world-cup-qualifying-draw-for-africa.html"> 2010 FIFA World Cup qualifying draw for Africa</a><br />
The 12 group winners and eight best runners-up go through to a second group stage, where the 20 teams are placed into five groups of four. The five group winners go to the finals. African teams have to work hard to qualify.</p>
<p><a TITLE="2010 FIFA World Cup qualifying draw for Europe" HREF=" 2010 FIFA World Cup qualifying draw for Europe"> 2010 FIFA World Cup qualifying draw for Europe</a><br />
All 53 UEFA member associations entered the draw for the FIFA World Cup. There are eight groups of six teams and one of five, with each side playing home and away against the others in the section. The nine group winners will advance to the 2010 finals in South Africa, while the eight best runners-up will contest four play-off matches to determine Europe’s other four finalists.</p>
]]></content:encoded>
			<wfw:commentRss>http://2010fifaworldcup.multiplayer.ro/2007/12/03/2010-fifa-world-cup-qualifying-draw.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
